⬅ Back
latest-sol.json
Field-by-field reference for the snapshot JSON produced every cycle
Top Level
| Field | Type | Description |
| timestamp | string | UTC ISO-8601 |
| timestamp_epoch | float | Unix epoch seconds |
| asset | string | SOLUSDT |
| live_price | float | Binance 1m close at snapshot |
| composite | object | {signal, method, label} — final trading signal |
Model Forecasts
Three models: kronos (30m/48 steps), fincast_5m (5m/48 steps), fincast_60m (60m/15 steps). Each stores FT + ZS ensemble mean and 9 quantiles per step.
| Field | Type | Description |
| raw_ft_mean | float[] | FT ensemble mean forecast prices |
| raw_ft_quantiles | object | {q1..q9} — 9 quantile arrays per step |
| raw_zs_mean | float[] | ZS ensemble mean forecast prices |
| raw_zs_quantiles | object | ZS quantiles, same structure |
consensus_clouds
| Field | Type | Description |
| short / long | object | {entry, exit, signal[]} — per-step p5/p50/p95/p99 arrays |
| copula_stats | object | {metalog_fits, total_steps, rho, n_paths} |
| med_signal | int | Median consensus direction: -1 bearish, 0 neutral, 1 bullish |
| p99_curve / p5_curve | float[] | Per-step upper/lower consensus bands (288 steps) |
Zones
short_zone_v7/v8 and long_zone_v7/v8. v7 = simple scoring, v8 = quartile-prefiltered.
| Field | Type | Description |
| tight_b / tight_t | float | μ ± 0.5σ — dashed lines on chart |
| wide_b / wide_t | float | p25–p75 — dotted lines on chart |
| mu | float | Mean of top-scored entries |
| n | int | Entries used |
trade_states
| Field | Type | Description |
| burner_phase | string | IDLE / BURNER_SCOUT / BURNER_ACTIVE |
| burner_entry | float|null | Burner entry price |
| real_phase | string | IDLE / REAL_ACTIVE |
| real_entry | float|null | Real session entry price |
| s1_phase | string | Strat 1: IDLE / SHORT_ACTIVE / LONG_ACTIVE |
| s1_entry | float|null | Strat 1 entry price |
| s2_phase | string | Strat 2: IDLE / SHORT_ACTIVE / LONG_ACTIVE |
| s2_entry | float|null | Strat 2 entry price |